<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help 4 Multiple Sclerosis &#187; Multiple Sclerosis</title>
	<atom:link href="http://help4multiplesclerosis.com/category/multiple-sclerosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://help4multiplesclerosis.com</link>
	<description>Your online resource center for Multiple Sclerosis Information</description>
	<lastBuildDate>Mon, 29 Nov 2010 10:15:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>For Autistic Kids, IQ May Not  Predict School Achievement</title>
		<link>http://help4multiplesclerosis.com/2010/11/29/for-autistic-kids-iq-may-not-predict-school-achievement-2/</link>
		<comments>http://help4multiplesclerosis.com/2010/11/29/for-autistic-kids-iq-may-not-predict-school-achievement-2/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 10:15:03 +0000</pubDate>
		<dc:creator>Help 4 Multiple Sclerosis</dc:creator>
				<category><![CDATA[Multiple Sclerosis]]></category>

		<guid isPermaLink="false">http://help4multiplesclerosis.com/2010/11/29/for-autistic-kids-iq-may-not-predict-school-achievement-2/</guid>
		<description><![CDATA[Title: For Autistic Kids, IQ May Not Predict School AchievementCategory: Health NewsCreated: 11/23/2010 6:05:00 PMLast Editorial Review: 11/24/2010]]></description>
			<content:encoded><![CDATA[<p>Title: For Autistic Kids, IQ May Not  Predict School Achievement<br />Category: Health News<br />Created: 11/23/2010 6:05:00 PM<br />Last Editorial Review: 11/24/2010</p>
]]></content:encoded>
			<wfw:commentRss>http://help4multiplesclerosis.com/2010/11/29/for-autistic-kids-iq-may-not-predict-school-achievement-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Autistic Kids, IQ May Not  Predict School Achievement</title>
		<link>http://help4multiplesclerosis.com/2010/11/26/for-autistic-kids-iq-may-not-predict-school-achievement/</link>
		<comments>http://help4multiplesclerosis.com/2010/11/26/for-autistic-kids-iq-may-not-predict-school-achievement/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 10:15:05 +0000</pubDate>
		<dc:creator>Help 4 Multiple Sclerosis</dc:creator>
				<category><![CDATA[Multiple Sclerosis]]></category>

		<guid isPermaLink="false">http://help4multiplesclerosis.com/2010/11/26/for-autistic-kids-iq-may-not-predict-school-achievement/</guid>
		<description><![CDATA[Title: For Autistic Kids, IQ May Not Predict School AchievementCategory: Health NewsCreated: 11/23/2010 6:05:00 PMLast Editorial Review: 11/24/2010]]></description>
			<content:encoded><![CDATA[<p>Title: For Autistic Kids, IQ May Not  Predict School Achievement<br />Category: Health News<br />Created: 11/23/2010 6:05:00 PM<br />Last Editorial Review: 11/24/2010</p>
]]></content:encoded>
			<wfw:commentRss>http://help4multiplesclerosis.com/2010/11/26/for-autistic-kids-iq-may-not-predict-school-achievement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports and Concussions: What Are the Recommendations?</title>
		<link>http://help4multiplesclerosis.com/2010/11/22/sports-and-concussions-what-are-the-recommendations/</link>
		<comments>http://help4multiplesclerosis.com/2010/11/22/sports-and-concussions-what-are-the-recommendations/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 10:15:03 +0000</pubDate>
		<dc:creator>Help 4 Multiple Sclerosis</dc:creator>
				<category><![CDATA[Multiple Sclerosis]]></category>

		<guid isPermaLink="false">http://help4multiplesclerosis.com/2010/11/22/sports-and-concussions-what-are-the-recommendations/</guid>
		<description><![CDATA[Title: Sports and Concussions: What Are the Recommendations?Category: Doctor&#8217;s ViewsCreated: 11/19/2010 7:34:00 PMLast Editorial Review: 11/19/2010 7:34:05 PM]]></description>
			<content:encoded><![CDATA[<p>Title: Sports and Concussions: What Are the Recommendations?<br />Category: Doctor&#8217;s Views<br />Created: 11/19/2010 7:34:00 PM<br />Last Editorial Review: 11/19/2010 7:34:05 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://help4multiplesclerosis.com/2010/11/22/sports-and-concussions-what-are-the-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slight Improvements in Preterm Birth Rates</title>
		<link>http://help4multiplesclerosis.com/2010/11/19/slight-improvements-in-preterm-birth-rates/</link>
		<comments>http://help4multiplesclerosis.com/2010/11/19/slight-improvements-in-preterm-birth-rates/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 10:15:05 +0000</pubDate>
		<dc:creator>Help 4 Multiple Sclerosis</dc:creator>
				<category><![CDATA[Multiple Sclerosis]]></category>

		<guid isPermaLink="false">http://help4multiplesclerosis.com/2010/11/19/slight-improvements-in-preterm-birth-rates/</guid>
		<description><![CDATA[Title: Slight Improvements in Preterm Birth RatesCategory: Health NewsCreated: 11/18/2010 11:00:00 AMLast Editorial Review: 11/18/2010]]></description>
			<content:encoded><![CDATA[<p>Title: Slight Improvements in Preterm Birth Rates<br />Category: Health News<br />Created: 11/18/2010 11:00:00 AM<br />Last Editorial Review: 11/18/2010</p>
]]></content:encoded>
			<wfw:commentRss>http://help4multiplesclerosis.com/2010/11/19/slight-improvements-in-preterm-birth-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Fake Marijuana&#8217; Users Showing Up in Emergency Rooms</title>
		<link>http://help4multiplesclerosis.com/2010/11/15/fake-marijuana-users-showing-up-in-emergency-rooms-2/</link>
		<comments>http://help4multiplesclerosis.com/2010/11/15/fake-marijuana-users-showing-up-in-emergency-rooms-2/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 10:15:02 +0000</pubDate>
		<dc:creator>Help 4 Multiple Sclerosis</dc:creator>
				<category><![CDATA[Multiple Sclerosis]]></category>

		<guid isPermaLink="false">http://help4multiplesclerosis.com/2010/11/15/fake-marijuana-users-showing-up-in-emergency-rooms-2/</guid>
		<description><![CDATA[Title: &#8216;Fake Marijuana&#8217; Users Showing Up in Emergency RoomsCategory: Health NewsCreated: 11/11/2010 12:05:00 PMLast Editorial Review: 11/11/2010]]></description>
			<content:encoded><![CDATA[<p>Title: &#8216;Fake Marijuana&#8217; Users Showing Up in Emergency Rooms<br />Category: Health News<br />Created: 11/11/2010 12:05:00 PM<br />Last Editorial Review: 11/11/2010</p>
]]></content:encoded>
			<wfw:commentRss>http://help4multiplesclerosis.com/2010/11/15/fake-marijuana-users-showing-up-in-emergency-rooms-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Fake Marijuana&#8217; Users Showing Up in Emergency Rooms</title>
		<link>http://help4multiplesclerosis.com/2010/11/12/fake-marijuana-users-showing-up-in-emergency-rooms/</link>
		<comments>http://help4multiplesclerosis.com/2010/11/12/fake-marijuana-users-showing-up-in-emergency-rooms/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 10:15:03 +0000</pubDate>
		<dc:creator>Help 4 Multiple Sclerosis</dc:creator>
				<category><![CDATA[Multiple Sclerosis]]></category>

		<guid isPermaLink="false">http://help4multiplesclerosis.com/2010/11/12/fake-marijuana-users-showing-up-in-emergency-rooms/</guid>
		<description><![CDATA[Title: &#8216;Fake Marijuana&#8217; Users Showing Up in Emergency RoomsCategory: Health NewsCreated: 11/11/2010 12:05:00 PMLast Editorial Review: 11/11/2010]]></description>
			<content:encoded><![CDATA[<p>Title: &#8216;Fake Marijuana&#8217; Users Showing Up in Emergency Rooms<br />Category: Health News<br />Created: 11/11/2010 12:05:00 PM<br />Last Editorial Review: 11/11/2010</p>
]]></content:encoded>
			<wfw:commentRss>http://help4multiplesclerosis.com/2010/11/12/fake-marijuana-users-showing-up-in-emergency-rooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens of Epileptic Mothers May Lag Academically: Study</title>
		<link>http://help4multiplesclerosis.com/2010/11/08/teens-of-epileptic-mothers-may-lag-academically-study/</link>
		<comments>http://help4multiplesclerosis.com/2010/11/08/teens-of-epileptic-mothers-may-lag-academically-study/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 10:15:08 +0000</pubDate>
		<dc:creator>Help 4 Multiple Sclerosis</dc:creator>
				<category><![CDATA[Multiple Sclerosis]]></category>

		<guid isPermaLink="false">http://help4multiplesclerosis.com/2010/11/08/teens-of-epileptic-mothers-may-lag-academically-study/</guid>
		<description><![CDATA[Title: Teens of Epileptic Mothers May Lag Academically: StudyCategory: Health NewsCreated: 11/4/2010 10:05:00 PMLast Editorial Review: 11/5/2010]]></description>
			<content:encoded><![CDATA[<p>Title: Teens of Epileptic Mothers May Lag Academically: Study<br />Category: Health News<br />Created: 11/4/2010 10:05:00 PM<br />Last Editorial Review: 11/5/2010</p>
]]></content:encoded>
			<wfw:commentRss>http://help4multiplesclerosis.com/2010/11/08/teens-of-epileptic-mothers-may-lag-academically-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep</title>
		<link>http://help4multiplesclerosis.com/2010/11/05/sleep/</link>
		<comments>http://help4multiplesclerosis.com/2010/11/05/sleep/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 09:15:03 +0000</pubDate>
		<dc:creator>Help 4 Multiple Sclerosis</dc:creator>
				<category><![CDATA[Multiple Sclerosis]]></category>

		<guid isPermaLink="false">http://help4multiplesclerosis.com/2010/11/05/sleep/</guid>
		<description><![CDATA[Title: SleepCategory: Diseases and ConditionsCreated: 5/11/1998Last Editorial Review: 11/4/2010]]></description>
			<content:encoded><![CDATA[<p>Title: Sleep<br />Category: Diseases and Conditions<br />Created: 5/11/1998<br />Last Editorial Review: 11/4/2010</p>
]]></content:encoded>
			<wfw:commentRss>http://help4multiplesclerosis.com/2010/11/05/sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percentage of U.S. Adults With Hypertension Holds Steady at 30%</title>
		<link>http://help4multiplesclerosis.com/2010/11/01/percentage-of-u-s-adults-with-hypertension-holds-steady-at-30-2/</link>
		<comments>http://help4multiplesclerosis.com/2010/11/01/percentage-of-u-s-adults-with-hypertension-holds-steady-at-30-2/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 09:15:03 +0000</pubDate>
		<dc:creator>Help 4 Multiple Sclerosis</dc:creator>
				<category><![CDATA[Multiple Sclerosis]]></category>

		<guid isPermaLink="false">http://help4multiplesclerosis.com/2010/11/01/percentage-of-u-s-adults-with-hypertension-holds-steady-at-30-2/</guid>
		<description><![CDATA[Title: Percentage of U.S. Adults With Hypertension Holds Steady at 30%Category: Health NewsCreated: 10/27/2010 4:05:00 PMLast Editorial Review: 10/28/2010]]></description>
			<content:encoded><![CDATA[<p>Title: Percentage of U.S. Adults With Hypertension Holds Steady at 30%<br />Category: Health News<br />Created: 10/27/2010 4:05:00 PM<br />Last Editorial Review: 10/28/2010</p>
]]></content:encoded>
			<wfw:commentRss>http://help4multiplesclerosis.com/2010/11/01/percentage-of-u-s-adults-with-hypertension-holds-steady-at-30-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percentage of U.S. Adults With Hypertension Holds Steady at 30%</title>
		<link>http://help4multiplesclerosis.com/2010/10/29/percentage-of-u-s-adults-with-hypertension-holds-steady-at-30/</link>
		<comments>http://help4multiplesclerosis.com/2010/10/29/percentage-of-u-s-adults-with-hypertension-holds-steady-at-30/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 09:15:06 +0000</pubDate>
		<dc:creator>Help 4 Multiple Sclerosis</dc:creator>
				<category><![CDATA[Multiple Sclerosis]]></category>

		<guid isPermaLink="false">http://help4multiplesclerosis.com/2010/10/29/percentage-of-u-s-adults-with-hypertension-holds-steady-at-30/</guid>
		<description><![CDATA[Title: Percentage of U.S. Adults With Hypertension Holds Steady at 30%Category: Health NewsCreated: 10/27/2010 4:05:00 PMLast Editorial Review: 10/28/2010]]></description>
			<content:encoded><![CDATA[<p>Title: Percentage of U.S. Adults With Hypertension Holds Steady at 30%<br />Category: Health News<br />Created: 10/27/2010 4:05:00 PM<br />Last Editorial Review: 10/28/2010</p>
]]></content:encoded>
			<wfw:commentRss>http://help4multiplesclerosis.com/2010/10/29/percentage-of-u-s-adults-with-hypertension-holds-steady-at-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

