<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help 4 Multiple Sclerosis &#187; Cancer / Oncology</title>
	<atom:link href="http://help4multiplesclerosis.com/category/cancer-oncology/feed/" rel="self" type="application/rss+xml" />
	<link>http://help4multiplesclerosis.com</link>
	<description>Your online resource center for Multiple Sclerosis Information</description>
	<lastBuildDate>Mon, 29 Nov 2010 10:15:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Blocking Cell Movement For Cancer, MS Treatment</title>
		<link>http://help4multiplesclerosis.com/2010/02/11/blocking-cell-movement-for-cancer-ms-treatment/</link>
		<comments>http://help4multiplesclerosis.com/2010/02/11/blocking-cell-movement-for-cancer-ms-treatment/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 08:00:00 +0000</pubDate>
		<dc:creator>Multiple Sclerosis News From Medical News Today</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3xtZ</guid>
		<description><![CDATA[University of Adelaide researchers in Australia are finding new ways to block the movement of cells in the body which can cause autoimmune diseases and the spread of cancer.  Led by Professor of Immunology Shaun McColl, the researchers have identified molecular "receptors" on the surface of cells which are involved in helping cells migrate to sites where they can cause disease...]]></description>
			<content:encoded><![CDATA[<p>University of Adelaide researchers in Australia are finding new ways to block the movement of cells in the body which can cause autoimmune diseases and the spread of cancer.  Led by Professor of Immunology Shaun McColl, the researchers have identified molecular &#8220;receptors&#8221; on the surface of cells which are involved in helping cells migrate to sites where they can cause disease&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://help4multiplesclerosis.com/2010/02/11/blocking-cell-movement-for-cancer-ms-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men Leave: Separation And Divorce Far More Common When The Wife Is The Patient</title>
		<link>http://help4multiplesclerosis.com/2009/11/11/men-leave-separation-and-divorce-far-more-common-when-the-wife-is-the-patient/</link>
		<comments>http://help4multiplesclerosis.com/2009/11/11/men-leave-separation-and-divorce-far-more-common-when-the-wife-is-the-patient/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 10:00:00 +0000</pubDate>
		<dc:creator>Multiple Sclerosis News From Medical News Today</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/170507.php</guid>
		<description><![CDATA[A woman is six times more likely to be separated or divorced soon after a diagnosis of cancer or multiple sclerosis than if a man in the relationship is the patient, according to a study that examined the role gender played in so-called "partner abandonment." The study also found that the longer the marriage the more likely it would remain intact...]]></description>
			<content:encoded><![CDATA[<p>A woman is six times more likely to be separated or divorced soon after a diagnosis of cancer or multiple sclerosis than if a man in the relationship is the patient, according to a study that examined the role gender played in so-called &#8220;partner abandonment.&#8221; The study also found that the longer the marriage the more likely it would remain intact&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://help4multiplesclerosis.com/2009/11/11/men-leave-separation-and-divorce-far-more-common-when-the-wife-is-the-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men Leave: Separation And Divorce Far More Common When The Wife Is The Patient</title>
		<link>http://help4multiplesclerosis.com/2009/11/11/men-leave-separation-and-divorce-far-more-common-when-the-wife-is-the-patient-2/</link>
		<comments>http://help4multiplesclerosis.com/2009/11/11/men-leave-separation-and-divorce-far-more-common-when-the-wife-is-the-patient-2/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 10:00:00 +0000</pubDate>
		<dc:creator>Multiple Sclerosis News From Medical News Today</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3t2L</guid>
		<description><![CDATA[A woman is six times more likely to be separated or divorced soon after a diagnosis of cancer or multiple sclerosis than if a man in the relationship is the patient, according to a study that examined the role gender played in so-called "partner abandonment." The study also found that the longer the marriage the more likely it would remain intact...]]></description>
			<content:encoded><![CDATA[<p>A woman is six times more likely to be separated or divorced soon after a diagnosis of cancer or multiple sclerosis than if a man in the relationship is the patient, according to a study that examined the role gender played in so-called &#8220;partner abandonment.&#8221; The study also found that the longer the marriage the more likely it would remain intact&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://help4multiplesclerosis.com/2009/11/11/men-leave-separation-and-divorce-far-more-common-when-the-wife-is-the-patient-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

