<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help 4 Multiple Sclerosis &#187; Arthritis / Rheumatology</title>
	<atom:link href="http://help4multiplesclerosis.com/category/arthritis-rheumatology/feed/" rel="self" type="application/rss+xml" />
	<link>http://help4multiplesclerosis.com</link>
	<description>Your online resource center for Multiple Sclerosis Information</description>
	<lastBuildDate>Mon, 29 Nov 2010 10:15:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Biogen Idec&#8217;s Oral Compound BG-12 Achieves Development Milestones In MS And RA</title>
		<link>http://help4multiplesclerosis.com/2009/12/08/biogen-idecs-oral-compound-bg-12-achieves-development-milestones-in-ms-and-ra/</link>
		<comments>http://help4multiplesclerosis.com/2009/12/08/biogen-idecs-oral-compound-bg-12-achieves-development-milestones-in-ms-and-ra/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:00:00 +0000</pubDate>
		<dc:creator>Multiple Sclerosis News From Medical News Today</dc:creator>
				<category><![CDATA[Arthritis / Rheumatology]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/173289.php</guid>
		<description><![CDATA[ Biogen Idec (NASDAQ: BIIB) today announced that its oral compound BG-12 (dimethyl fumarate) achieved key milestones in clinical trials for multiple sclerosis (MS) and rheumatoid arthritis (RA)...]]></description>
			<content:encoded><![CDATA[<p> Biogen Idec (NASDAQ: BIIB) today announced that its oral compound BG-12 (dimethyl fumarate) achieved key milestones in clinical trials for multiple sclerosis (MS) and rheumatoid arthritis (RA)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://help4multiplesclerosis.com/2009/12/08/biogen-idecs-oral-compound-bg-12-achieves-development-milestones-in-ms-and-ra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biogen Idec&#8217;s Oral Compound BG-12 Achieves Development Milestones In MS And RA</title>
		<link>http://help4multiplesclerosis.com/2009/12/08/biogen-idecs-oral-compound-bg-12-achieves-development-milestones-in-ms-and-ra-2/</link>
		<comments>http://help4multiplesclerosis.com/2009/12/08/biogen-idecs-oral-compound-bg-12-achieves-development-milestones-in-ms-and-ra-2/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:00:00 +0000</pubDate>
		<dc:creator>Multiple Sclerosis News From Medical News Today</dc:creator>
				<category><![CDATA[Arthritis / Rheumatology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3vbx</guid>
		<description><![CDATA[ Biogen Idec (NASDAQ: BIIB) today announced that its oral compound BG-12 (dimethyl fumarate) achieved key milestones in clinical trials for multiple sclerosis (MS) and rheumatoid arthritis (RA)...]]></description>
			<content:encoded><![CDATA[<p> Biogen Idec (NASDAQ: BIIB) today announced that its oral compound BG-12 (dimethyl fumarate) achieved key milestones in clinical trials for multiple sclerosis (MS) and rheumatoid arthritis (RA)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://help4multiplesclerosis.com/2009/12/08/biogen-idecs-oral-compound-bg-12-achieves-development-milestones-in-ms-and-ra-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted Drug-delivery Approaches By Nanoparticulate Carriers In The Therapy Of Inflammatory Diseases</title>
		<link>http://help4multiplesclerosis.com/2009/11/30/targeted-drug-delivery-approaches-by-nanoparticulate-carriers-in-the-therapy-of-inflammatory-diseases/</link>
		<comments>http://help4multiplesclerosis.com/2009/11/30/targeted-drug-delivery-approaches-by-nanoparticulate-carriers-in-the-therapy-of-inflammatory-diseases/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 08:00:00 +0000</pubDate>
		<dc:creator>Multiple Sclerosis News From Medical News Today</dc:creator>
				<category><![CDATA[Arthritis / Rheumatology]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/172396.php</guid>
		<description><![CDATA[Limitations in therapy induced by adverse effects due to unselective drug availability and therefore the use of potentially too high doses are a common problem. One prominent example for this dilemma are inflammatory diseases...]]></description>
			<content:encoded><![CDATA[<p>Limitations in therapy induced by adverse effects due to unselective drug availability and therefore the use of potentially too high doses are a common problem. One prominent example for this dilemma are inflammatory diseases&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://help4multiplesclerosis.com/2009/11/30/targeted-drug-delivery-approaches-by-nanoparticulate-carriers-in-the-therapy-of-inflammatory-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted Drug-delivery Approaches By Nanoparticulate Carriers In The Therapy Of Inflammatory Diseases</title>
		<link>http://help4multiplesclerosis.com/2009/11/30/targeted-drug-delivery-approaches-by-nanoparticulate-carriers-in-the-therapy-of-inflammatory-diseases-2/</link>
		<comments>http://help4multiplesclerosis.com/2009/11/30/targeted-drug-delivery-approaches-by-nanoparticulate-carriers-in-the-therapy-of-inflammatory-diseases-2/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 08:00:00 +0000</pubDate>
		<dc:creator>Multiple Sclerosis News From Medical News Today</dc:creator>
				<category><![CDATA[Arthritis / Rheumatology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3tPj</guid>
		<description><![CDATA[Limitations in therapy induced by adverse effects due to unselective drug availability and therefore the use of potentially too high doses are a common problem. One prominent example for this dilemma are inflammatory diseases...]]></description>
			<content:encoded><![CDATA[<p>Limitations in therapy induced by adverse effects due to unselective drug availability and therefore the use of potentially too high doses are a common problem. One prominent example for this dilemma are inflammatory diseases&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://help4multiplesclerosis.com/2009/11/30/targeted-drug-delivery-approaches-by-nanoparticulate-carriers-in-the-therapy-of-inflammatory-diseases-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tool To Accelerate Discovery Of Autoimmune Disease Mechanisms And Therapies</title>
		<link>http://help4multiplesclerosis.com/2009/10/31/new-tool-to-accelerate-discovery-of-autoimmune-disease-mechanisms-and-therapies/</link>
		<comments>http://help4multiplesclerosis.com/2009/10/31/new-tool-to-accelerate-discovery-of-autoimmune-disease-mechanisms-and-therapies/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 08:00:00 +0000</pubDate>
		<dc:creator>Multiple Sclerosis News From Medical News Today</dc:creator>
				<category><![CDATA[Arthritis / Rheumatology]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/169329.php</guid>
		<description><![CDATA[Currently, 5 - 8% of the U.S. population is afflicted with an autoimmune disease. Many of these are chronic and require life-long care. Moreover, different autoimmune diseases aggregate within a single family, suggesting they are caused by disruptions in common biological pathways...]]></description>
			<content:encoded><![CDATA[<p>Currently, 5 &#8211; 8% of the U.S. population is afflicted with an autoimmune disease. Many of these are chronic and require life-long care. Moreover, different autoimmune diseases aggregate within a single family, suggesting they are caused by disruptions in common biological pathways&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://help4multiplesclerosis.com/2009/10/31/new-tool-to-accelerate-discovery-of-autoimmune-disease-mechanisms-and-therapies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

